Brand
Color
ASUS Vivobook 15 | AMD Ryzen 7 7730U, 16GB RAM, 512GB SSD, 15.6″ FHD, AMD Radeon Graphics, Eng-Arab Keyboard (Middle East Version), Blue – M1502YA-BQ137W
ASUS Vivobook 15 | Intel Core 5 120U 1.4GHz, 16GB RAM, 512GB SSD, Intel Graphics, 15.6″ FHD, Eng-Arab Keyboard (Middle East Version), Silver – X1504VA-BQ580W
ASUS Vivobook 15 OLED | Intel Core i9 13900H, 16GB RAM, 1TB SSD, 15.6″OLED 2.8K, Intel IRIS Graphics, Eng-Arab Keyboard (Middle East Version), Black – X1505VA-MA897W
ASUS Vivobook Go 14 | AMD Ryzen 5 7520U, 8GB RAM, 512GB SSD, 14″ FHD, AMD Radeon Graphics, Eng-Arab Keyboard (Middle East Version), Black – E1404FA-EB165W
ASUS VIVOBOOK GO 14 | Intel Core i3 N305, 8GB RAM, 256GB SSD, 14″ FHD, Intel IRIS Graphics, Windows 11 Home, Eng-Arab Keyboard (Middle East Version), Silver – E1404GA-NK039W
ASUS Vivobook Go 15 | Intel Celeron N4500, 4GB RAM, 128GB EMMC, 15.6” HD Screen, Intel HD Graphics, Win11 Home, Eng-Arab Keyboard (Middle East version), Black
ASUS VIVOBOOK GO Flip | Intel Celeron N4500, 4GB RAM, 128GB SSD, 14.0” FHD TOUCH N FLIP, Intel HD Graphics, Win11 Home, Eng-Arab Keyboard(Middle East Version), Blue + Stylus Pen – TP1400KA-EC075WS
ASUS Vivobook S14 | AMD RYZEN AI 5 530 2.0GHz, 16GB RAM, 512GB SSD, AMD RADEON GRAPHICS, 14″ OLED WUXGA, Eng-Arab Keyboard (Middle East Version), SILVER – M3407KA-SF109W
ASUS Vivobook S14 | Snapdragon X X1 26 100, 16GB RAM, 1TB SSD, 14.0″ WQXGA, Qualcomm Adreno GPU, Win 11 Home ( ARM), Eng-Arab Keyboard (Middle East version), Matte Gray
ASUS Vivobook S14 Flip | Intel Core i5 13420H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14″ WUXGA Touch & Flip, Eng-Arab Keyboard (Middle East Version), Silver – TP3402VA-LZ669W
ASUS ZENBOOK DUO | Intel Core Ultra 7 355 2.3GHz, 32GB RAM, 1TB SSD, 14.0″ 3K OLED Touch Screen 144Hz, Intel Arc Graphics, Win 11 Home, Eng-Arab Keyboard(Middle East Version), Gray – UX8407AA-SN062W
ASUS ZENBOOK DUO | Intel Core Ultra X9 388H 2.1GHz, 32GB RAM, 2TB SSD, 14.0″ 3K OLED Touch Screen 144Hz, Intel Arc Graphics, Win 11 Home, Eng-Arab Keyboard (Middle East Version), Gray – UX8407AA-SN066W
ASUS ZenBook OLED 13
1,600.00 د.إASUS ZenBook Pro 15 Flip
2,320.00 د.إDell Alienware 16 Aurora Gaming Laptop, 16″ WQXGA 120Hz Display, Intel Core 7 240H, 16GB RAM, 1TB SSD, RTX 5050 8GB, English KeyBoard, Windows 11, Blue
Dell Latitude 5420
1,400.00 د.إOnline store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.








